| Sr. No. | Particular | Yes/No |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | Yes |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
| 7 | Whether company has equity shares with differential voting rights? | No |
.
Table I - Summary Statement holding of specified securities | |||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
| Class eg: X | Class eg:y | Total | |||||||||
| (A) | Promoter & Promoter Group | 7 | 3547444 | 0 | 3547444 | 54.66 | 3547444 | 3547444 | 54.66 | ||
| (B) | Public | 788 | 2942715 | 0 | 2942715 | 45.34 | 2942715 | 2942715 | 45.34 | ||
| (C) | Non Promoter- Non Public | ||||||||||
| (C1) | Shares underlying DRs | ||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||
| Total | 795 | 6490159 | 0 | 6490159 | 6490159 | 6490159 | 100 | ||||
.
Table I - Summary Statement holding of specified securities | |||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. Of Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
| (A) | Promoter & Promoter Group | 54.66 | 1981740 | ||||||||||||
| (B) | Public | 45.34 | 1811688 | ||||||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 3793428 | ||||||||||||||
.
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | Individuals/Hindu undivided Family | 6 | 2522680 | 0 | 2522680 | 38.87 | 2522680 | 2522680 | 38.87 | |||
| Sub-Total (A)(1) | 6 | 2522680 | 0 | 2522680 | 38.87 | 2522680 | 2522680 | 38.87 | ||||
| (2) | Foreign | |||||||||||
| (d) | Foreign Portfolio Investor | 1 | 1024764 | 0 | 1024764 | 15.79 | 1024764 | 1024764 | 15.79 | |||
| Sub-Total (A)(2) | 1 | 1024764 | 0 | 1024764 | 15.79 | 1024764 | 1024764 | 15.79 | ||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 3547444 | 0 | 3547444 | 54.66 | 3547444 | 3547444 | 54.66 | ||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions | |||||||||||
| (f) | Financial Institutions/ Banks | 1 | 185185 | 0 | 185185 | 2.85 | 185185 | 185185 | 2.85 | |||
| Sub-Total (B)(1) | 1 | 185185 | 0 | 185185 | 2.85 | 185185 | 185185 | 2.85 | ||||
| ( 3 ) | Non-institutions | |||||||||||
| (a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 707 | 910468 | 0 | 910468 | 14.03 | 910468 | 910468 | 14.03 | |||
| (a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 14 | 879245 | 0 | 879245 | 13.55 | 879245 | 879245 | 13.55 | |||
| (e) | Any Other (specify) | 66 | 967817 | 0 | 967817 | 14.91 | 967817 | 967817 | 14.91 | |||
| Sub-Total (B)(3) | 787 | 2757530 | 0 | 2757530 | 42.49 | 2757530 | 2757530 | 42.49 | ||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 788 | 2942715 | 0 | 2942715 | 45.34 | 2942715 | 2942715 | 45.34 | ||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 795 | 6490159 | 0 | 6490159 | 100 | 6490159 | 6490159 | 100 | ||||
| Total (A+B+C ) | 795 | 6490159 | 0 | 6490159 | 6490159 | 6490159 | 100 | |||||
.
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. Of Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
| (1) | Indian | ||||||||
| (a) | 38.87 | 1981740 | |||||||
| Sub-Total (A)(1) | 38.87 | 1981740 | |||||||
| (2) | Foreign | ||||||||
| (d) | 15.79 | 0 | |||||||
| Sub-Total (A)(2) | 15.79 | 0 | |||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 54.66 | 1981740 | |||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
| (1) | Institutions | ||||||||
| (f) | 2.85 | 0 | |||||||
| Sub-Total (B)(1) | 2.85 | 0 | |||||||
| ( 3 ) | Non-institutions | ||||||||
| (a(i)) | 14.03 | 827666 | |||||||
| (a(ii)) | 13.55 | 739245 | |||||||
| (e) | 14.91 | 244777 | |||||||
| Sub-Total (B)(3) | 42.49 | 1811688 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 45.34 | 1811688 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
| Total ( A+B+C2 ) | 100 | 3793428 | |||||||
| Total (A+B+C ) | 3793428 | ||||||||
.
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| Name of the Shareholders (I) | SRI KRISHNA NAIk | G K NAIK | MALINI GOVIND NAIK | MALINI GOVIND NAIK | MALINI GOVIND NAIK | S B KERUR | ||||||||||||||
| PAN (II) | AAUPN7704Q | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | AAQBR4737K | ||||||||||||||
| No. of fully paid up equity shares held (IV) | 1977240 | 233700 | 229240 | 75500 | 4500 | 2500 | ||||||||||||||
| No. Of Partly paid-up equity shares held (V) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1977240 | 233700 | 229240 | 75500 | 4500 | 2500 | ||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 30.47 | 3.6 | 3.53 | 1.16 | 0.07 | 0.04 | ||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 1977240 | 233700 | 229240 | 75500 | 4500 | 2500 | ||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 1977240 | 233700 | 229240 | 75500 | 4500 | 2500 | ||||||||||||||
| Total as a % of Total Voting rights | 30.47 | 3.6 | 3.53 | 1.16 | 0.07 | 0.04 | ||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. Of Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 30.47 | 3.6 | 3.53 | 1.16 | 0.07 | 0.04 | ||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 1977240 | 0 | 0 | 0 | 4500 | 0 | ||||||||||||||
.
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Searial No. | ||||||||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 2522680 | |||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | 0 | |||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2522680 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 38.87 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 2522680 | |||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 2522680 | |||||||||||||||||||
| Total as a % of Total Voting rights | 38.87 | |||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. Of Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 38.87 | |||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 1981740 | |||||||||||||||||||
.
Foreign Portfolio Investor | ||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | MEENA BHUSHAN KERUR | Click here to go back | ||||||||||||||||||
| PAN (II) | ALCPK3178N | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 1024764 | 1024764 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | 0 | 0 | ||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1024764 | 1024764 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 15.79 | 15.79 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 1024764 | 1024764 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 1024764 | 1024764 | ||||||||||||||||||
| Total as a % of Total Voting rights | 15.79 | 15.79 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. Of Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 15.79 | 15.79 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
.
Financial Institutions/ Banks | ||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | STRESSED ASSETS STABILISHED FUND | Click here to go back | ||||||||||||||||||
| PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 185185 | 185185 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | 0 | 0 | ||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 185185 | 185185 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.85 | 2.85 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 185185 | 185185 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 185185 | 185185 | ||||||||||||||||||
| Total as a % of Total Voting rights | 2.85 | 2.85 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. Of Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.85 | 2.85 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
.
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||
| Name of the Shareholders (I) | CH KIRON | A RANGABASHYAM | Click here to go back | |||||||||||||||||
| PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | Total | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 140000 | 117500 | 257500 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | 0 | 0 | 0 | |||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 140000 | 117500 | 257500 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.16 | 1.81 | 3.97 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 140000 | 117500 | 257500 | |||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 140000 | 117500 | 257500 | |||||||||||||||||
| Total as a % of Total Voting rights | 2.16 | 1.81 | 3.97 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. Of Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.16 | 1.81 | 3.97 | |||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 117500 | 117500 | |||||||||||||||||
.
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| Category | Bodies Corporate | Foreign Individuals or NRI | Bodies Corporate | Bodies Corporate | Foreign Individuals or NRI | Foreign Individuals or NRI | ||||||||||||||
| Category / More than 1 percentage | Category | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | ||||||||||||||
| Name of the Shareholders (I) | PRUDENTIAL CAPITAL MARKETS LIMITED | DATTANI CERAMICS PVT LTD | SURESH KEERTHI | MEERA KEERTHI | ||||||||||||||||
| PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ||||||||||||||||
| No. of the Shareholders (I) | 26 | 40 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 289777 | 678040 | 100000 | 71500 | 13500 | 113440 | ||||||||||||||
| No. Of Partly paid-up equity shares held (V) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 289777 | 678040 | 100000 | 71500 | 13500 | 113440 | ||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.46 | 10.45 | 1.54 | 1.1 | 0.21 | 1.75 | ||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 289777 | 678040 | 100000 | 71500 | 13500 | 113440 | ||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 289777 | 678040 | 100000 | 71500 | 13500 | 113440 | ||||||||||||||
| Total as a % of Total Voting rights | 4.46 | 10.45 | 1.54 | 1.1 | 0.21 | 1.75 | ||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. Of Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.46 | 10.45 | 1.54 | 1.1 | 0.21 | 1.75 | ||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 189777 | 55000 | 0 | 71500 | 0 | 0 | ||||||||||||||
.
Any Other (specify) | ||||||||||||||||||||
| Searial No. | ||||||||||||||||||||
| Category | ||||||||||||||||||||
| Category / More than 1 percentage | ||||||||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 66 | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 1266257 | |||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | 0 | |||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1266257 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 19.51 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 1266257 | |||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 1266257 | |||||||||||||||||||
| Total as a % of Total Voting rights | 19.51 | |||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. Of Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 19.51 | |||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 316277 | |||||||||||||||||||
.
