
| S.No | Year | Download |
|---|---|---|
| 1 | Annual Report - 2025 | PDF MGT-7 |
| 1 | Annual Report - 2024 | PDF MGT-7 |
| 1 | Annual Report - 2023 | PDF MGT-7 |
| 2 | Annual Report - 2022 | PDF MGT-7 |
| 3 | Annual Report - 2021 | PDF MGT-7 |
| 4 | Annual Report - 2020 | |
| 5 | Annual Report - 2019 | |
| 6 | Annual Report - 2018 | |
| 7 | Annual Report - 2017 | |
| 8 | Annual Report - 2016 | |
| 9 | Annual Report - 2015 | |
| 10 | Annual Report - 2014 | |
| 11 | Annual Report - 2013 | |
| 12 | Annual Report -2011 | |
| 13 | Annual Report -2010 |

-
CalL US
+91-40-66771111
-
ADDRESS
8-2-596/5/B/1, Road No 10, Banjara Hills, Hyderabad - 500 034, Telangana, India.
-
EMAIL
